German Leaderboard for the cEDH European Championship
Step 1: Rank all players by the number of games they played in the Swiss rounds. The player with the most games gets rank 1, the next gets rank 2, and so on. (Top Cut games are not included.)
Step 2: Rank all players by their win rate. Draws count as 25% of a win. Top Cut losses are ignored, but Top Cut wins are included.
Step 3: Add the two ranks together. This total score determines the final ranking, with lower scores ranking higher.
This system is designed to encourage players to attend many events, play all their games and try their best in every match. Top Cut losses are ignored because a player who makes the Top Cut and then loses should not be ranked below players who did not make the Top Cut in the first place.
All german qualifier events you see on this page count towards the ranking.
| Rank | Name (🏆=already qualified) | Swiss Games Rank | Winrate Rank | Swiss Games | Win Rate | Swiss Wins | Swiss Losses | Swiss Draws | Topcut Wins | Topcut Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Seyb [SNAP] 🏆 | 2 | 16 | 71 | 54.1 | 26 | 10 | 35 | 8 | 4 |
| 2 | Janos Nado [SNAP] 🏆 | 1 | 34 | 92 | 47.9 | 33 | 23 | 36 | 4 | 9 |
| 2 | Florian Schatz 🏆 | 16 | 19 | 48 | 51.0 | 18 | 12 | 18 | 4 | 3 |
| 4 | Tom Schweizer [SNAP] 🏆 | 11 | 39 | 53 | 47.4 | 17 | 14 | 22 | 5 | 6 |
| 5 | Lynn Pröhl [SNAP] 🏆 | 17 | 54 | 47 | 43.9 | 15 | 14 | 18 | 2 | 6 |
| 6 | Tobias Barenberg [SNAP] 🏆 | 33 | 42 | 40 | 45.8 | 14 | 13 | 13 | 2 | 3 |
| 7 | Philipp „pHiliHq“ [🍍] 🏆 | 58 | 20 | 31 | 50.0 | 13 | 10 | 8 | 1 | 3 |
| 8 | Lissie Nicolaisen 🏆 | 29 | 53 | 41 | 44.8 | 12 | 8 | 21 | 2 | 5 |
| 9 | Yannik H 🏆 | 24 | 60 | 43 | 42.7 | 10 | 11 | 22 | 5 | 1 |
| 10 | Davide Tormene 🏆 | 14 | 72 | 51 | 38.0 | 14 | 23 | 14 | 3 | 1 |
| 11 | Tanya Krumm [SNAP] 🏆 | 29 | 65 | 41 | 40.7 | 11 | 12 | 18 | 2 | 2 |
| 11 | Johannes Ramm 🏆 | 58 | 36 | 31 | 47.7 | 11 | 9 | 11 | 2 | 4 |
| 13 | FREE GRISELBRAND Louis Gitfrog [OBST] 🏆 | 58 | 41 | 31 | 47.1 | 10 | 9 | 12 | 3 | 4 |
| 14 | Karsten Etnoos [SNAP] 🏆 | 6 | 94 | 59 | 35.0 | 13 | 18 | 28 | 1 | 4 |
| 15 | Kevin Hirtz [CAVE] 🏆 | 74 | 31 | 27 | 49.1 | 10 | 8 | 9 | 2 | 3 |
| 16 | [069]Lucas Benninghoff 🏆 | 53 | 61 | 32 | 42.4 | 10 | 10 | 12 | 1 | 2 |
| 16 | Victor S. | 74 | 40 | 27 | 47.2 | 10 | 6 | 11 | 0 | 3 |
| 16 | Coach T [FETT] 🏆 | 81 | 33 | 26 | 48.1 | 10 | 8 | 8 | 1 | 5 |
| 19 | Pascal Stutz [CAVE] 🏆 | 26 | 93 | 42 | 35.5 | 11 | 18 | 13 | 1 | 4 |
| 20 | Onur Coskun [OBST] #FreeGrisiB 🏆 | 10 | 111 | 54 | 33.9 | 10 | 16 | 28 | 2 | 4 |
| 21 | Danny Wutini [🍍] | 58 | 64 | 31 | 41.4 | 9 | 9 | 13 | 1 | 1 |
| 22 | Shurajia 🏆 | 105 | 20 | 23 | 50.0 | 9 | 10 | 4 | 3 | 0 |
| 23 | Tony Dao[SNAP] 🏆 | 53 | 75 | 32 | 37.5 | 8 | 13 | 11 | 2 | 0 |
| 24 | Marlon Herzog 🏆 | 26 | 106 | 42 | 34.7 | 9 | 16 | 17 | 2 | 3 |
| 25 | Taylor Swiss 🏆 | 26 | 119 | 42 | 33.3 | 7 | 15 | 20 | 3 | 4 |
| 26 | Marcel Schnücker | 11 | 135 | 53 | 32.1 | 12 | 21 | 20 | 0 | 5 |
| 27 | [069]David Schumacher 🏆 | 129 | 18 | 21 | 52.2 | 8 | 5 | 8 | 2 | 4 |
| 28 | Dennis Jühlen | 7 | 144 | 56 | 31.2 | 12 | 22 | 22 | 0 | 3 |
| 29 | Florian Pilgram 🏆 | 23 | 134 | 44 | 32.2 | 8 | 14 | 22 | 1 | 4 |
| 30 | Markus Paul | 19 | 140 | 46 | 31.9 | 11 | 23 | 12 | 1 | 5 |
| 31 | Julius Fiedler | 74 | 88 | 27 | 35.7 | 7 | 12 | 8 | 1 | 2 |
| 32 | Robin Walz | 58 | 106 | 31 | 34.7 | 8 | 12 | 11 | 0 | 2 |
| 32 | Tobias Gerdes | 81 | 83 | 26 | 37.0 | 6 | 8 | 12 | 1 | 2 |
| 34 | Jasper Stein | 95 | 71 | 24 | 38.5 | 7 | 8 | 9 | 0 | 3 |
| 35 | Oliver Lukas 🏆 | 105 | 62 | 23 | 41.7 | 5 | 9 | 9 | 4 | 3 |
| 36 | Al Parker [OBST] | 37 | 132 | 37 | 32.4 | 8 | 13 | 16 | 0 | 4 |
| 37 | Matti Teto 🏆 | 150 | 20 | 19 | 50.0 | 8 | 7 | 4 | 1 | 3 |
| 38 | Claudio Ireland | 40 | 135 | 35 | 32.1 | 9 | 17 | 9 | 0 | 2 |
| 39 | Fabian Meyer-Benz | 105 | 72 | 23 | 38.0 | 7 | 9 | 7 | 0 | 2 |
| 39 | Kai Sawatari / SAWATARIX🎨 | 163 | 14 | 17 | 55.3 | 8 | 7 | 2 | 2 | 1 |
| 41 | Nico vw | 53 | 127 | 32 | 32.8 | 8 | 14 | 10 | 0 | 3 |
| 42 | Alexander Blunk | 116 | 66 | 22 | 40.2 | 6 | 7 | 9 | 1 | 3 |
| 43 | Phillip Lukas | 89 | 94 | 25 | 35.0 | 6 | 8 | 11 | 0 | 2 |
| 44 | Simon Skrippek 🏆 | 139 | 45 | 20 | 45.2 | 6 | 4 | 10 | 1 | 2 |
| 45 | Alex G [🍍] | 43 | 143 | 34 | 31.6 | 8 | 15 | 11 | 0 | 3 |
| 46 | Jingfei Liu | 116 | 72 | 22 | 38.0 | 7 | 12 | 3 | 1 | 2 |
| 47 | Felix Goldbach | 173 | 20 | 16 | 50.0 | 6 | 2 | 8 | 0 | 3 |
| 48 | Leon Brocks 🏆 | 150 | 46 | 19 | 45.0 | 7 | 8 | 4 | 1 | 2 |
| 49 | #1 Dockside Fan 🪙 🏆 | 129 | 69 | 21 | 38.6 | 5 | 6 | 10 | 1 | 2 |
| 49 | Johannes D. [CASUAL] | 129 | 69 | 21 | 38.6 | 6 | 9 | 6 | 1 | 1 |
| 51 | Daniel Schneider | 81 | 119 | 26 | 33.3 | 6 | 12 | 8 | 1 | 2 |
| 52 | Benedikt Rieger | 95 | 108 | 24 | 34.4 | 7 | 12 | 5 | 0 | 3 |
| 53 | Arne Sonck 🏆 | 158 | 46 | 18 | 45.0 | 5 | 5 | 8 | 2 | 1 |
| 54 | Moritz Major [🍍] 🏆 | 46 | 159 | 33 | 30.9 | 6 | 13 | 14 | 1 | 0 |
| 55 | Justin S. [OBST] | 74 | 132 | 27 | 32.4 | 7 | 13 | 7 | 0 | 2 |
| 56 | Herman [INTIM] | 139 | 68 | 20 | 38.8 | 6 | 7 | 7 | 0 | 3 |
| 57 | Friedrich Bergande | 81 | 128 | 26 | 32.7 | 6 | 10 | 10 | 0 | 2 |
| 58 | Justin Nicola 🏆 | 46 | 164 | 33 | 30.1 | 6 | 14 | 13 | 1 | 1 |
| 58 | Leo Römer | 105 | 105 | 23 | 34.8 | 6 | 9 | 8 | 0 | 2 |
| 60 | Casual Seven [NMH] | 13 | 199 | 52 | 27.8 | 9 | 24 | 19 | 1 | 4 |
| 60 | Felix Söhngen 🏆 | 95 | 117 | 24 | 33.7 | 5 | 12 | 7 | 2 | 1 |
| 62 | Michael Scheid | 24 | 189 | 43 | 29.1 | 9 | 20 | 14 | 0 | 1 |
| 63 | FREE GRISELBRAND Philipp Fischer [OBST] | 20 | 197 | 45 | 28.3 | 7 | 15 | 23 | 0 | 4 |
| 64 | Maximilian Schütte | 173 | 55 | 16 | 43.8 | 6 | 6 | 4 | 0 | 2 |
| 65 | JPS [🍍] | 116 | 117 | 22 | 33.7 | 5 | 10 | 7 | 1 | 0 |
| 66 | Leon Unbehaun | 105 | 129 | 23 | 32.6 | 5 | 8 | 10 | 0 | 2 |
| 66 | Ban Dack Fayden – Sytse Roos (ShihTzu) 🏆 | 233 | 1 | 11 | 65.4 | 5 | 0 | 6 | 2 | 1 |
| 68 | [069] Niklas Kaufmann | 34 | 201 | 39 | 27.6 | 6 | 14 | 19 | 0 | 2 |
| 68 | Gašper Žajdela | 215 | 20 | 12 | 50.0 | 5 | 3 | 4 | 0 | 2 |
| 70 | [069] Jakob Frodien | 46 | 191 | 33 | 28.8 | 5 | 10 | 18 | 0 | 1 |
| 71 | [069] Jonas Grund 🏆 | 46 | 194 | 33 | 28.7 | 5 | 13 | 15 | 1 | 1 |
| 72 | Benni Horrig | 81 | 160 | 26 | 30.8 | 6 | 12 | 8 | 0 | 1 |
| 72 | Jack of all trades [CAVE] | 81 | 160 | 26 | 30.8 | 6 | 12 | 8 | 0 | 2 |
| 74 | Stefan Bormann | 210 | 32 | 13 | 48.2 | 5 | 5 | 3 | 1 | 0 |
| 75 | Calvin Kühn | 233 | 10 | 11 | 56.2 | 5 | 3 | 3 | 1 | 2 |
Diese Statistiken basieren auf öffentlich zugänglichen Turnierergebnissen. Die Verarbeitung erfolgt gemäß Art. 6 Abs. 1 lit. f DSGVO. Spieler können der namentlichen Darstellung jederzeit widersprechen.
These statistics are based on publicly available tournament results. The data processing is carried out in accordance with Art. 6(1)(f) GDPR. Players may object to the use of their name at any time.
