German Leaderboard for the cEDH European Championship
Step 1: Rank all players by the number of games they played in the Swiss rounds. The player with the most games gets rank 1, the next gets rank 2, and so on. (Top Cut games are not included.)
Step 2: Rank all players by their win rate. Draws count as 25% of a win. Top Cut losses are ignored, but Top Cut wins are included.
Step 3: Add the two ranks together. This total score determines the final ranking, with lower scores ranking higher.
This system is designed to encourage players to attend many events, play all their games and try their best in every match. Top Cut losses are ignored because a player who makes the Top Cut and then loses should not be ranked below players who did not make the Top Cut in the first place.
All german qualifier events you see on this page count towards the ranking.
https://topdeck.gg/bracket/mmcedhsmm-i
https://topdeck.gg/bracket/3rhein-sieg-championship-cedh-tournament-copy
https://topdeck.gg/bracket/mulligan-marathon
https://topdeck.gg/bracket/cedh-locals-ballonfabrik
https://topdeck.gg/bracket/demonic-battlegrounds-2025-cedh-tournament-130
https://topdeck.gg/bracket/4rhein-sieg-championship-cedh-tournament-copy-copy
https://topdeck.gg/bracket/ballon-con-6
https://topdeck.gg/bracket/cedh-sitgame-070326-top-10-cut-circuit-event-for
https://topdeck.gg/bracket/alpine-apex-4-cedh-in-rosenheim
https://topdeck.gg/bracket/monthly-cedh-im-lotusvale
https://topdeck.gg/bracket/3rhein-sieg-championship-cedh-tournament-qualifier-cedh
https://topdeck.gg/bracket/k-town-beatdown-2-1767377251220
https://topdeck.gg/bracket/5rhein-sieg-championship-cedh-tournament-copy-copy
https://topdeck.gg/bracket/8-remata-cedh-turnier
https://topdeck.gg/bracket/osterturnier-iv-ballonfabrik
https://topdeck.gg/bracket/domsday-fulda-2-cedh-tournament
https://topdeck.gg/bracket/mtm-series-iii-european-qualifier
https://topdeck.gg/bracket/little-paris-siege-ii
https://topdeck.gg/bracket/ddm-monthly-league-1
https://topdeck.gg/bracket/cedh-posthorn-nurnberg-1776951615733
https://topdeck.gg/bracket/4rhein-sieg-championship-cedh-tournament-qualifier-cedh
https://topdeck.gg/bracket/3-tq1-cedh-qualifier-german-nationals-copy
(Last update: 02.06.2026)
| Rank | Name (🏆=already qualified) | Swiss Games Rank | Winrate Rank | Swiss Games | Win Rate | Swiss Wins | Swiss Losses | Swiss Draws | Topcut Wins | Topcut Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Seyb 🏆 | 6 | 11 | 37 | 60.5 | 15 | 2 | 20 | 6 | 1 |
| 2 | Florian Schatz 🏆 | 16 | 17 | 30 | 54.4 | 11 | 5 | 14 | 4 | 2 |
| 3 | Lynn Pröhl 🏆 | 9 | 38 | 32 | 47.8 | 11 | 8 | 13 | 2 | 5 |
| 4 | Tino Kornitzky / Syreno 🏆 | 1 | 50 | 59 | 44.6 | 20 | 16 | 23 | 1 | 7 |
| 5 | Louis_Gitfrog 🏆 | 24 | 37 | 26 | 48.3 | 8 | 6 | 12 | 3 | 3 |
| 6 | Tobias Barenberg 🏆 | 16 | 55 | 30 | 43.3 | 10 | 8 | 12 | 0 | 3 |
| 6 | Davide Tormene 🏆 | 20 | 51 | 29 | 44.5 | 10 | 14 | 5 | 3 | 0 |
| 8 | Kevin Hirtz 🏆 | 50 | 23 | 18 | 50.0 | 7 | 5 | 6 | 1 | 2 |
| 9 | Tom Schweizer 🏆 | 8 | 71 | 33 | 40.3 | 8 | 11 | 14 | 3 | 3 |
| 10 | Tony Dao | 33 | 58 | 22 | 42.7 | 6 | 7 | 9 | 2 | 0 |
| 11 | Arne Sonck 🏆 | 50 | 43 | 18 | 45.0 | 5 | 5 | 8 | 2 | 1 |
| 12 | Johannes D. | 65 | 36 | 16 | 48.5 | 6 | 5 | 5 | 1 | 1 |
| 13 | Oliver Lukas 🏆 | 84 | 23 | 15 | 50.0 | 4 | 5 | 6 | 4 | 2 |
| 14 | Florian Pilgram 🏆 | 39 | 70 | 20 | 40.5 | 5 | 5 | 10 | 1 | 3 |
| 15 | Marcel Schnücker | 9 | 103 | 32 | 34.4 | 8 | 12 | 12 | 0 | 4 |
| 16 | Tanya Krumm | 23 | 90 | 27 | 36.1 | 7 | 9 | 11 | 0 | 1 |
| 17 | Markus Paul | 16 | 100 | 30 | 34.7 | 7 | 12 | 11 | 1 | 3 |
| 18 | Justin Schiefer | 65 | 52 | 16 | 43.8 | 6 | 6 | 4 | 0 | 2 |
| 19 | Karsten Etnoos 🏆 | 3 | 115 | 39 | 32.5 | 7 | 12 | 20 | 1 | 2 |
| 20 | Moritz Major | 49 | 72 | 19 | 40.0 | 5 | 6 | 8 | 1 | 0 |
| 21 | Onur Coskun | 3 | 122 | 39 | 31.7 | 6 | 13 | 20 | 2 | 2 |
| 22 | Dennis Jühlen | 2 | 124 | 43 | 31.4 | 9 | 16 | 18 | 0 | 3 |
| 23 | David Saia | 9 | 120 | 32 | 32.0 | 7 | 12 | 13 | 0 | 3 |
| 24 | Marlon Herzog 🏆 | 29 | 101 | 24 | 34.6 | 5 | 11 | 8 | 2 | 2 |
| 24 | Pascal Stutz | 50 | 80 | 18 | 39.5 | 5 | 7 | 6 | 1 | 2 |
| 26 | Johannes Ramm | 65 | 67 | 16 | 41.2 | 4 | 4 | 8 | 1 | 2 |
| 26 | Danny Wutini Longfield | 65 | 67 | 16 | 41.2 | 4 | 4 | 8 | 1 | 0 |
| 28 | Till Knoth | 5 | 134 | 38 | 30.8 | 7 | 15 | 16 | 1 | 3 |
| 28 | Lucas Benninghoff (Setchmo) | 33 | 106 | 22 | 34.1 | 5 | 7 | 10 | 0 | 2 |
| 30 | David Schumacher 🏆 | 129 | 18 | 11 | 54.2 | 4 | 1 | 6 | 1 | 2 |
| 31 | Philipp Borst | 32 | 118 | 23 | 32.3 | 5 | 11 | 7 | 1 | 1 |
| 32 | Michael Scheid | 28 | 132 | 25 | 31.0 | 5 | 9 | 11 | 0 | 0 |
| 32 | Jasper Stein | 100 | 60 | 13 | 42.3 | 4 | 3 | 6 | 0 | 2 |
| 34 | Marc Dombrowski 🏆 | 129 | 39 | 11 | 47.7 | 4 | 2 | 5 | 0 | 2 |
| 34 | Thomas Croswhite | 65 | 103 | 16 | 34.4 | 4 | 6 | 6 | 0 | 1 |
| 34 | Alexander Gerhardt | 65 | 103 | 16 | 34.4 | 4 | 6 | 6 | 0 | 1 |
| 37 | Benni Horrig | 108 | 61 | 12 | 41.7 | 4 | 4 | 4 | 0 | 1 |
| 37 | Daniel Schneider | 100 | 69 | 13 | 41.1 | 4 | 6 | 3 | 1 | 1 |
| 39 | Victor S. | 149 | 23 | 10 | 50.0 | 4 | 2 | 4 | 0 | 1 |
| 40 | Schnico | 22 | 153 | 28 | 29.5 | 5 | 10 | 13 | 0 | 3 |
| 41 | Niklas Hoppe 🏆 | 9 | 167 | 32 | 28.0 | 5 | 14 | 13 | 1 | 2 |
| 42 | Konrad Bierlein | 65 | 114 | 16 | 32.8 | 4 | 7 | 5 | 0 | 1 |
| 43 | Juri Kannheiser 🏆 | 100 | 81 | 13 | 37.5 | 3 | 5 | 5 | 1 | 1 |
| 44 | Yannick Siegmund | 129 | 56 | 11 | 43.2 | 4 | 4 | 3 | 0 | 1 |
| 45 | Alexander Blunk | 149 | 39 | 10 | 47.7 | 3 | 2 | 5 | 1 | 2 |
| 46 | Fabian Meyer-Benz | 108 | 81 | 12 | 37.5 | 4 | 6 | 2 | 0 | 1 |
| 46 | Coach T | 108 | 81 | 12 | 37.5 | 3 | 3 | 6 | 0 | 2 |
| 48 | Jonas Grund | 57 | 133 | 17 | 30.9 | 3 | 5 | 9 | 0 | 0 |
| 49 | Engin Harman | 84 | 110 | 15 | 33.3 | 4 | 7 | 4 | 0 | 1 |
| 50 | David Schreinert | 91 | 108 | 14 | 33.9 | 3 | 4 | 7 | 0 | 0 |
Diese Statistiken basieren auf öffentlich zugänglichen Turnierergebnissen. Die Verarbeitung erfolgt gemäß Art. 6 Abs. 1 lit. f DSGVO. Spieler können der namentlichen Darstellung jederzeit widersprechen.
These statistics are based on publicly available tournament results. The data processing is carried out in accordance with Art. 6(1)(f) GDPR. Players may object to the use of their name at any time.
